Nagpur, Maharashtra
GST No. 27BIZPT8280P1ZO
Approx. Rs 12,750 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Engineered Wood |
| Width | 30 inch (2.5 ft) |
| Mounting Type | Floor Standing |
| Storage Availability | With Storage |
| Lighting | With LED Lights |
| Finish | Natural Finish |
| Height | 5 - 6 ft |
| Number of Drawers | 2 |
Additional Information:
Approx. Rs 11,770 / PieceGet Latest Price
Product Details:| Tank Capacity | 120 LTR |
| Brand | ALFA AIR COOLER |
| Cooler Type | Personal |
| Model | ALFA COOLER |
| Body Material | Plastic |
| Cooling Media | Honeycomb |
| Control Type | Manual |
Approx. Rs 20,248 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Cooler Type | Commercial (Portable) |
| Tank Capacity (L) | 50L |
| Cooling Area (sq. ft.) | Up to 700 sq. ft. |
| Air Delivery (CMH) | 40000 CMH |
| Body Material | Plastic |
| Cooling Media | Honeycomb |
| COOLING EFFICIENCY | 44% |
| RATED CURRENT | 0.95 A |
| EER | 40 |
| MODEL NAME | MOVICOOL L65-S |
Additional Information:
Approx. Rs 12,827 / PieceGet Latest Price
Product Details:| Cooler Type | Commercial (Portable) |
| Tank Capacity (L) | 80 L |
| Cooling Area (sq. ft.) | Up to 800 sq. ft. |
| Air Delivery (CMH) | 1990 CMH |
| Body Material | Plastic |
| Cooling Media | Honeycomb |
| MODEL NAME | AIRFORCE 90 |
| BRAND | SYMPHONY |
| RATED CURRENT | 0.65A |
| POWER INPUT | 145W |
| EER | 24 |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Rack Type | cloth storage |
| Load Capacity Per Level | Upto 300 kg |
| Height | 6 ft (1800 mm) |
| Number Of Levels | 4 |
| Length | 2 ft (600 mm) |
| Number of Shelves | 3 |
| Load Capacity per Shelf | 30 |
| Base Shelf Depth | 18 in (450 mm) |
| Handling Method | Overhead Crane |
| Usage Area | Warehouse, Export House, Processing Unit |
Additional Information:
Approx. Rs 10,900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Product Type | BOSS CHAIR |
| Back Style | High Back |
| Upholstery Material | Leatherette |
| Mechanism Type | Synchro Tilt |
| Lumbar Support | Adjustable |
| Headrest | Adjustable |
| Wheels | Nylon Casters |
| Warranty | 1 Year |
Approx. Rs 4,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Engineered Wood |
| Storage Type | With Drawers |
| Mirror Included | Yes |
| Table Width | 601-800 mm |
| Finish | Matte |
| Mirror Shape | Rectangular |
| Ideal For | Hotel, Resort, Home |
| Number Of Drawers | 2 Drawers |
Approx. Rs 2,300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Product Type | Chair |
| Material | Plastic |
| Seating Capacity | 1 Seater |
| Frame Material | FIBER |
| Seat Material | Plastic |
| Backrest Style | MID BACK |
| Shape | Round |
| Base Type | Four Leg |
| Color | Black |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Engineered Wood |
| Storage Type | With Drawers |
| Mirror Included | Yes |
| Table Width | 601-800 mm |
| Finish | High Gloss |
| Mirror Shape | Rectangular |
| Color | Dark Brown |
| Ideal For | Home, Hotel |
| Number Of Drawers | 3 Drawers |
| Size:-500 x 400 x 1800 |
| colour:-walnut + wenge |
Explore More Products
© MBN Sales And Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited